Weekly Ornamental Shipment (Movement) Report, All commodities
Washington, DC Nov 19, 2024
WA_FV281
(202) 365-6701
AVAILABLE DOMESTIC SHIPMENTS AND IMPORTS OF ORNAMENTAL CROPS
(AMOUNTS ARE SHOWN IN UNITS OF 1,000 STEM COUNT UNLESS OTHERWISE DESIGNATED)
---------------------------------------------------------------------------------------------------------
NOV 10 NOV 03 NOV 11 TOTAL THIS TOTAL LAST
COMMODITY NOV 16 NOV 09 NOV 18 SEASON THRU SEASON THRU TOTAL
ORIGIN 2024 2024 2023 NOV 16 2024 NOV 18 2023 LAST SEASON
---------------------------------------------------------------------------------------------------------
ALSTROEMERIA
------------
COLOMBIA 6553 5731 9134 394247 450680 492337
CANADA 2 2 3 198 241 262
ECUADOR 276 253 308 13582 14397 15789
MEXICO 34 5 27 1039 1858 1986
NETHERLANDS 2 2 0 82 47 56
OTHER SECTIONS - - - 40 14 14
TOTAL 6867 5993 9472 409188 467237 510444
ANTHURIUM
---------
BELGIUM 1 0 0 9 2 2
CANADA 3 2 4 173 193 215
COSTA RICA 2 0 3 95 130 144
ECUADOR 2 2 0 84 84 98
MEXICO 1 1 2 36 49 54
NETHERLANDS 17 19 17 763 592 669
THAILAND 1 - 2 58 76 86
TAIWAN 1 0 0 36 5 7
OTHER SECTIONS - - - 51 41 47
TOTAL 28 24 28 1305 1172 1322
ASTER
-----
COLOMBIA 957 929 1847 60464 53595 58514
COSTA RICA 6 2 18 892 2090 2160
ECUADOR 188 306 271 15573 15166 16528
MEXICO 213 83 124 5386 2205 2545
PERU 1 5 1 150 166 177
OTHER SECTIONS - - - 42 46 51
TOTAL 1365 1325 2261 82507 73268 79975
BELLS OF IRELAND (MOLUCELLA)
----------------------------
COLOMBIA 16 11 6 1326 210 348
ECUADOR 41 46 20 2123 319 458
MEXICO 1 0 0 522 1 2
OTHER SECTIONS - - - 23 4 5
TOTAL 58 57 26 3994 534 813
BIRD OF PARADISE (STRELITZIA)
-----------------------------
COLOMBIA 6 2 3 272 68 84
COSTA RICA 1 1 2 89 36 43
GUATEMALA 0 - 2 123 44 63
MEXICO 3 0 4 71 49 60
OTHER SECTIONS - - - 14 2 4
TOTAL 10 3 11 569 199 254
BOUQUETS, MIXED
---------------
OTHER SECTIONS - - - - 4393 4393
TOTAL - - - - 4393 4393
CALLA (ZANTEDESCHIA)
--------------------
COLOMBIA 470 414 506 18344 19772 22252
CANADA 1 1 3 51 37 45
ECUADOR 78 142 109 6069 7829 8535
GUATEMALA 2 1 - 22 - 1
ITALY 1 0 - 7 - 0
KENYA 1 1 - 3 1 1
MEXICO 1 - 4 48 13 28
NETHERLANDS 75 85 58 2666 1657 1934
PORTUGAL 0 0 1 47 21 33
SPAIN 10 14 16 346 182 279
OTHER SECTIONS - - - 45 24 30
TOTAL 639 658 697 27648 29536 33138
CARNATIONS
----------
COLOMBIA 8856 7375 12640 567884 592471 659989
COSTA RICA 2 0 0 213 15 19
ECUADOR 322 260 404 23280 21917 24252
ETHIOPIA 1 2 1 38 35 44
GUATEMALA 12 12 11 903 462 553
INDIA 8 2 7 434 340 408
ITALY 0 0 1 19 25 30
KENYA 1 1 1 46 23 27
MEXICO 64 29 66 3794 7420 7945
NETHERLANDS 6 7 5 225 271 293
OTHER SECTIONS - - - 17 7 8
TOTAL 9272 7688 13136 596853 622986 693568
CARNATIONS, MINIATURE
---------------------
COLOMBIA 5530 4863 7247 334489 347388 385814
ECUADOR 63 47 95 4830 4073 4729
ETHIOPIA - 1 - 2 1 1
GUATEMALA 4 1 2 100 106 123
MEXICO 4 - - 142 971 1008
OTHER SECTIONS - - - 58 34 38
TOTAL 5601 4912 7344 339621 352573 391713
CHAMAEDOREA
-----------
COSTA RICA 0 1 2 334 41 50
GUATEMALA 60 0 323 10613 3863 4758
OTHER SECTIONS - - - 16 266 269
TOTAL 60 1 325 10963 4170 5077
CHRYSANTHEMUMS
--------------
COLOMBIA 4592 4561 6639 236696 254738 282443
CANADA 16 32 31 1441 573 723
COSTA RICA 4 0 12 315 261 303
ECUADOR 429 411 492 20058 20239 22619
INDIA - - 28 596 562 651
KENYA 1 - - 1 0 0
MALAYSIA 1 - - 17 - -
MEXICO 95 108 137 7207 9069 9843
OTHER SECTIONS - - - 6 - -
TOTAL 5138 5112 7339 266337 285442 316582
DELPHINIUM
----------
COLOMBIA 65 84 134 5295 6234 6693
ECUADOR 452 444 517 24651 24233 26771
ISRAEL 0 1 1 117 113 117
JAPAN 0 1 0 46 37 40
KENYA 7 10 16 434 381 450
MEXICO 1 - 0 46 157 161
NETHERLANDS 4 7 5 525 335 339
PERU 12 34 11 850 1331 1411
ZIMBABWE 1 0 0 27 16 18
OTHER SECTIONS - - - 108 83 86
TOTAL 542 581 684 32099 32920 36086
FREESIA
-------
CANADA 2 3 12 304 53 82
ECUADOR 2 3 2 131 23 29
GUATEMALA 8 8 3 459 27 70
NETHERLANDS 32 37 34 3519 906 1174
OTHER SECTIONS - - - 1 102 102
TOTAL 44 51 51 4414 1111 1457
GERBERA
-------
COLOMBIA 785 885 868 48455 18322 23450
CANADA 483 485 539 33016 9785 12822
COSTA RICA 21 29 34 2044 785 937
ECUADOR 56 61 66 3384 1021 1369
GUATEMALA 11 5 1 215 95 122
MEXICO 96 37 151 4961 2021 2518
NETHERLANDS 34 39 16 1824 353 482
OTHER SECTIONS - - - 4 1 1
TOTAL 1486 1541 1675 93903 32383 41701
GLADIOLA
--------
ECUADOR 1 2 1 58 5 8
MEXICO 29 7 45 2986 621 810
NETHERLANDS 3 3 0 98 66 66
OTHER SECTIONS - - - 242 1 12
TOTAL 33 12 46 3384 693 896
GYPSOPHILA
----------
COLOMBIA 621 688 793 57355 68081 73399
ECUADOR 2385 2132 2823 154663 150567 166561
ETHIOPIA 1 2 1 112 187 197
GUATEMALA 11 15 6 809 750 823
INDIA 6 2 1 182 85 90
KENYA 1 1 0 101 71 76
MEXICO 1 1 9 394 858 916
NETHERLANDS 2 1 0 60 90 98
OTHER SECTIONS - - - 79 137 141
TOTAL 3028 2842 3633 213755 220826 242301
HYDRANGEA
---------
COLOMBIA 1961 1989 2749 130296 133420 149223
CANADA 14 12 8 640 521 575
COSTA RICA 1 0 2 57 110 129
ECUADOR 21 8 28 681 783 898
KENYA 1 0 1 9 4 5
NETHERLANDS 16 22 17 813 861 929
OTHER SECTIONS - - - 66 26 27
TOTAL 2014 2031 2805 132562 135725 151786
HYPERICUM
---------
COLOMBIA 166 174 565 17313 6394 9583
ECUADOR 1105 712 846 31826 11110 16395
KENYA 5 6 13 177 106 205
NETHERLANDS 5 6 0 173 4 16
OTHER SECTIONS - - - 53 796 812
TOTAL 1281 898 1424 49542 18410 27011
LEATHERLEAF
-----------
COLOMBIA 58 65 118 6169 2279 2929
CANADA 1 2 1 161 4 23
CHINA 2 0 1 477 6 15
COSTA RICA 28 16 59 3063 1281 1615
ECUADOR 0 7 15 494 158 212
GUATEMALA 368 420 163 22556 7285 8944
ISRAEL - 0 1 6 8 14
ITALY 8 12 12 479 659 766
MEXICO 16 - 78 1324 293 481
NETHERLANDS 6 5 7 143 110 137
POLAND 0 1 2 5 3 6
SPAIN 0 1 1 45 20 26
OTHER SECTIONS - - - 61 29 52
TOTAL 487 529 458 34983 12135 15220
LILIES
------
COLOMBIA 1083 1210 1595 77871 89315 97894
CANADA 34 37 31 1719 1539 1749
COSTA RICA 126 132 683 14947 36000 38871
ECUADOR 392 462 481 26507 28304 31193
GUATEMALA 37 71 27 2252 2337 2541
INDIA 3 - 1 311 99 167
MEXICO 93 65 159 5262 7421 8858
NETHERLANDS 26 36 38 2055 1725 1975
OTHER SECTIONS - - - 5 35 36
TOTAL 1794 2013 3015 130929 166775 183284
LISIANTHUS (EUSTOMA)
--------------------
COLOMBIA 0 0 1 33 8 9
CANADA 116 118 132 6501 2767 3463
CHINA 6 - - 80 - -
COSTA RICA 11 6 - 443 7 8
ECUADOR 88 69 107 5789 2152 2744
ISRAEL 39 17 14 1232 272 356
MEXICO 3 1 12 75 140 157
NETHERLANDS 78 95 61 2713 1093 1406
PERU 0 - 1 82 28 41
OTHER SECTIONS - - - 36 8 11
TOTAL 341 306 328 16984 6475 8195
MISC. GREENS
------------
AUSTRALIA 85 63 70 3588 4252 4777
BRAZIL 65 0 55 1386 1649 1914
COLOMBIA 5284 5100 6668 343004 362512 405609
CANADA 883 697 1583 2966 2927 7551
CHINA 11 4 151 7006 11631 13512
COSTA RICA 152 206 611 22653 33115 35531
ECUADOR 1099 1218 1388 76351 79580 87843
ETHIOPIA 87 21 107 3938 1247 2285
FRANCE 0 0 1 21 15 18
GHANA 1 1 1 60 32 36
GUATEMALA 143 110 81 4749 33625 34198
HONDURAS 3 2 - 409 996 996
INDIA 83 70 38 3891 1895 2152
ISRAEL 21 59 78 3491 3577 3795
ITALY 147 219 144 15208 23368 24490
JAPAN - 1 0 16 101 103
KENYA 8 9 - 104 17 42
MALAYSIA 1 6 8 331 318 359
MEXICO 142 90 171 8802 6781 7885
NETHERLANDS 66 85 66 1559 1693 2251
NEW ZEALAND 1 1 2 144 172 303
PERU - 3 1 55 183 188
POLAND 1 2 0 23 11 15
PORTUGAL 2 4 4 77 74 103
SOUTH AFRICA 110 117 4 1222 125 173
SRI LANKA 1 1 1 59 53 57
SPAIN 6 10 4 278 204 225
THAILAND 0 3 2 144 1201 1213
TURKEY 1 0 3 30 16 18
OTHER SECTIONS - - - 897 419 441
TOTAL 8403 8102 11242 502462 571789 638083
ORCHID-DENDROBIUM
-----------------
GUATEMALA - - 5 1 5 5
MALAYSIA 1 3 2 82 93 101
PANAMA 1 1 - 21 14 14
THAILAND 2372 4468 4124 205886 195285 215958
OTHER SECTIONS - - - 49 19 19
TOTAL 2374 4472 4131 206039 195416 216097
ORCHID-OTHERS
-------------
CANADA 0 1 1 81 89 94
ECUADOR - - 1 3 4 5
GUATEMALA 3 3 2 42 63 80
JAPAN 0 1 0 59 17 21
MALAYSIA 1 5 1 99 71 85
NETHERLANDS 26 28 28 1319 1271 1479
NEW ZEALAND 2 7 2 271 208 209
THAILAND 42 29 39 2332 2709 2961
TAIWAN 8 11 6 276 158 182
VIETNAM 2 2 2 73 66 76
OTHER SECTIONS - - - 254 26 52
TOTAL 84 87 82 4809 4682 5244
OTHERS
------
AUSTRALIA 91 75 42 1653 1695 1807
BELGIUM 1 1 0 27 140 146
COLOMBIA 4792 4532 5960 251813 409512 434353
CANADA 143 183 197 33757 53449 55703
CHILE 594 544 191 7005 5201 8407
CHINA 0 0 2 10028 3103 5949
COSTA RICA 306 409 111 15933 8887 9475
ECUADOR 5302 4851 6097 259859 309892 336532
ETHIOPIA 144 107 82 6065 8760 9496
FRANCE 19 17 31 2292 2956 3244
GUATEMALA 115 125 296 3617 6601 7075
INDIA 819 2001 1506 60519 58786 67534
ISRAEL 54 40 43 5009 7116 7601
ITALY 36 18 41 3804 3734 4442
JAPAN 7 9 15 1940 2531 2775
KENYA 117 119 179 4402 4505 5417
MALAYSIA 3 - - 11 145 145
MEXICO 192 787 487 22708 65495 66973
NETHERLANDS 423 477 606 60280 113085 117538
NEW ZEALAND 11 21 57 231 235 609
PERU 143 487 142 8287 9283 9946
POLAND 2 5 5 80 30 47
PORTUGAL 3 3 3 241 197 214
SOUTH AFRICA 64 102 180 1976 3026 3704
SRI LANKA 0 0 1 8 9 9
SPAIN 0 0 1 510 662 671
THAILAND 0 0 6 19 93 95
TANZANIA 29 34 21 1293 942 1059
ZIMBABWE 28 27 14 604 471 589
OTHER SECTIONS - - - 2924 11894 12069
TOTAL 13438 14974 16316 766895 1092435 1173624
POMPONS
-------
COLOMBIA 15943 18089 24483 919685 966474 1067043
CANADA 1 0 1 61 115 133
ECUADOR 68 66 80 3268 1948 2321
INDIA 3 - 4 235 125 146
PERU 3 - - 11 - -
OTHER SECTIONS - - - 1 58 107
TOTAL 16018 18155 24568 923261 968720 1069750
ROSES
-----
COLOMBIA 24051 24045 26520 1532284 1562016 1715062
CANADA 3 3 3 161 123 146
ECUADOR 22690 25316 27757 1437908 1371485 1521690
ETHIOPIA 282 106 406 15015 16485 18732
GERMANY 1 2 1 101 95 95
GUATEMALA 807 890 767 54644 48226 51255
INDIA 284 520 422 16649 13133 15438
ITALY 3 1 0 13 2 3
KENYA 61 66 54 3950 5968 6808
MEXICO 325 146 290 18132 24367 26462
NETHERLANDS 23 23 52 1134 1666 1795
SOUTH AFRICA 5 6 - 16 158 158
THAILAND 2 6 3 295 382 407
OTHER SECTIONS - - - 189 70 73
TOTAL 48537 51130 56275 3080491 3044176 3358124
SNAPDRAGON
----------
COLOMBIA 409 394 449 26565 26849 29316
CANADA 228 227 265 14125 14073 15635
ECUADOR 107 120 119 6994 6105 6734
GUATEMALA 1 - 9 382 785 811
MEXICO 76 51 94 4373 4212 4686
NETHERLANDS 1 1 1 76 48 51
PERU - 1 - 12 - -
OTHER SECTIONS - - - 12 20 20
TOTAL 822 794 937 52539 52092 57253
STATICE (LIMONIUM)
------------------
COLOMBIA 875 575 1201 54680 19024 23380
CANADA 0 0 1 71 18 20
COSTA RICA 2 0 - 318 2 2
ECUADOR 230 197 325 13846 5580 6837
ETHIOPIA 1 0 0 17 2 3
GUATEMALA 7 13 8 487 228 246
ITALY 1 - 0 6 1 3
KENYA 3 2 2 96 32 41
MEXICO 1 9 2 782 52 57
NETHERLANDS 1 1 2 88 22 25
PERU - 1 - 28 - -
THAILAND 1 - - 1 - -
OTHER SECTIONS - - - 14 2 2
TOTAL 1122 798 1541 70434 24963 30616
TULIPS
------
BELGIUM 4 8 1 268 17 28
CANADA 317 781 243 101035 100941 104131
KENYA - 3 - 5 2 2
NETHERLANDS 1166 843 352 104769 62692 64965
OTHER SECTIONS - - - 576 129 150
TOTAL 1487 1635 596 206653 163781 169276
---------------------------------------------------------------------------------------------------------
GRAND TOTAL 132373 136724 170446 8265123 8587017 9463283
---------------------------------------------------------------------------------------------------------